Suitable for incorporated companies and freelancers
-
Multiple accounts with IBANs in different currencies
-
Up to €200,000 monthly turnover
-
Free iCard for Business debit card
-
Fixed fee SEPA transfers and competitive SWIFT rates
-
Incoming domestic and international bank transfers with no added fees
-
Real time transactions monitoring and notifications
-
Delegated user rights management with authorisation of transactions
-
Free mass payouts in the iCard network
Accounts
Service Fees: | |
---|---|
Open account | Free of charge |
Monthly service fee | 2.99 EUR |
Account Funding Fees: | |
---|---|
Funding via Bank transfer | Free of charge |
Funding via commercial cards and cards issued outside EU 1 | 1.50%, Min. 0.75 EUR |
Money transfers
Incoming transfers: | |
---|---|
Transfers between own accounts | Free of charge |
Transfers from other accounts within the system | Free of charge |
Transfers in BGN and EUR currency from EEA countries 2 | Free of charge |
Credit transfers from other banks oustside EEA and credit transfers in currencies other than EUR from other EEA banks | Free of charge |
Outgoing transfers: | |
---|---|
Transfers between own accounts | Free of charge |
Send money to an iCard user | Free of charge |
Transfers to other accounts within the system | Free of charge |
Instant transfers in BGN currency across Bulgaria (blink) 3 | 2.00 EUR |
Transfers in BGN currency across Bulgaria (via BISERA) | 0.50 EUR |
Instant transfers in EUR currency to EEA countries (SEPA Instant transfers) 4 | 2.00 EUR |
Transfers in EUR currency to EEA countries (SEPA Credit transfers) 5 | 1.00 EUR |
Outgoing transfer in CHF – 'SHA' | 4.50 EUR |
Outgoing transfer in GBP - SHA | 4.50 EUR |
Outgoing transfer in RON - SHA | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 24 999.99 EUR | 4.50 EUR |
≥ 25 000.00 EUR | 6.00 EUR |
Outgoing transfer in PLN - SHA | 10.00 EUR |
International transfer – 'SHA' | 0.20%, Min. 5.00 EUR |
International transfer - OUR | the charge for 'SHA' and |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 10,000.00 EUR | + 45.00 EUR |
> 10,000.00 EUR and ≤ 30,000.00 EUR | + 68.00 EUR |
> 30,000.00 EUR and ≤ 50,000.00 EUR | + 89.00 EUR |
> 50,000.00 EUR | + 110.00 EUR |
Request for cancellation / return of a payment - pending transfer | 10.00 EUR |
Request for cancellation / return of a payment - executed transfer | 75.00 EUR + any fees charged by the Correspondent Bank |
Additional charges on transfer order with not correct IBAN and/or the BIC code | 10.00 EUR |
Investigation commencing within 3 months of original transaction date 6 | 75.00 EUR + any fees charged by the Correspondent Bank |
Investigation of an executed transfer initiated by a Correspondent Bank | 25.00 EUR + any fees charged by the Correspondent Bank |
Payment requests | |
---|---|
Generating a Payment request | Free of charge |
Receiving payments via consumer Mastercard/VISA cards, issued in EU | 0.80% + 0.50 EUR |
Receiving payments via commercial Mastercard/VISA cards, issued in EU | 2.50% + 1.50 EUR |
Receiving payments via cards, issued outside EU | 3.50% + 5.00 EUR |
Other fees: | |
---|---|
Large account balance safekeeping monthly fee 7 | 1.00% per annum on the exceeded amount |
E-money redemption upon closing of an account | 15.00 EUR |
SMS notification 8 | 0.10 EUR |
E-mail monthly statement | Free of charge |
Paper statement or additional information/requests on transactions and balance | 5.00 EUR |
SEPA Direct Debit Processing | 0.50 EUR |
Refund of SEPA Direct Debit Payment 9 | 1.00 EUR |
- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee
- 2. Valid for BISERA, SEPA and SEPA Instant inbound bank transfers.
- 3. Available only if the beneficiary's bank supports Instant transfers in BGN (blink). Usually, it is processed in less than 10 seconds.
- 4. Available only for transfers, made from the iCard for Business online platform. The transfer could be executed as an instant one only if the beneficiary's bank supports SEPA Instant credit transfers. Usually, the processing time takes up to 10 seconds.
- 5. Usually, it is processed in 1-2 business days.
- 6. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
- 7. The Large account balance safekeeping monthly fee will be applied only if the total balance of your accounts exceeds €100 000 (or its equivalent of the respective currency). It is applicable only for the days in which the balance of all your accounts is above €100 000. The fee is 1.00% per annum and it will be calculated only with respect to the exceeded amount on an actual/360 day-count convention.
- 8. Other fees can be imposed by Client Mobile services provider.
- 9. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
Cards
iCard business card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Main card monthly service fee | Free of charge |
Additional cards issuance | 2.50 EUR |
Additional cards monthly service fee | 0.50 EUR |
Replacing of expired main card | Free of charge |
Replacing of expired additional card | 2.50 EUR |
Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 3.00 EUR |
Transaction fees: | |
---|---|
ATM cash withdrawal / Domestic (Bulgaria) | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00%, Min. 2.00 EUR |
ATM cash withdrawal / International | 2.00%, Min. 3.00 EUR |
ATM Deposit 2 | Free of charge + any ATM usage fees |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 3 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments related to gambling | 1.00% of the amount |
Internet payments | Free of charge |
Repayments from gambling winnings 4 | 2.00% of the amount |
Original credit transaction 5 | 1.00 EUR |
Declined transaction at ATM | 0.50 EUR |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. ATM fees could be charged. Check displayed details on the ATM during the operation.
- 3. Variable fees based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 4. Аpplied for direct payouts to your cards of winnings received from gambling.
- 5. Аpplied for direct payouts to your cards.
Expense card for employee
Service Fees: | |
---|---|
Main card issuance | 2.50 EUR |
Main card monthly service fee | 0.50 EUR |
Additional cards issuance | 2.50 EUR |
Additional cards monthly service fee | 0.50 EUR |
Replacing of expired main card | Free of charge |
Replacing of expired additional card | 2.50 EUR |
Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 3.00 EUR |
Transaction fees: | |
---|---|
ATM cash withdrawal / Domestic (Bulgaria) | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00%, Min. 2.00 EUR |
ATM cash withdrawal / International | 2.00%, Min. 3.00 EUR |
ATM Deposit 2 | Free of charge + any ATM usage fees |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 3 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments related to gambling | 1.00% of the amount |
Internet payments | Free of charge |
Repayments from gambling winnings 4 | 2.00% of the amount |
Original credit transaction 5 | 1.00 EUR |
Declined transaction at ATM | 0.50 EUR |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. ATM fees could be charged. Check displayed details on the ATM during the operation.
- 3. Variable fees based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 4. Аpplied for direct payouts to your cards of winnings received from gambling.
- 5. Аpplied for direct payouts to your cards.
Limits
Company Plan Limits (EUR)
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard business card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Cash withdrawal (ATM and POS) | 400 | 2000 | - | - | - | 15000 | - | - | - |
Payments on POS | - | 20000 | - | - | - | 50000 | - | - | - |
Payments in Internet | - | 5000 | - | - | - | 50000 | - | - | - |
ATM Deposit | - | 4000 | - | - | - | 15000 | - | - | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 400 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 20000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |