Plans
Valid from 06.01.2021
-
Order iCard Visa
-
Cash withdraw on ATM
-
Top-up prepaid phones
-
Fund via stored card
-
Make payments with virtual cards
-
Fund via bank transfer
-
Make outgoing bank transfers
-
Activate and manage GiftCards
-
iCard messenger encrypted chat
-
Store loyalty and discount cards

-
Order iCard Visa
-
Cash withdraw on ATM
-
Top-up prepaid phones
-
Fund via stored card
-
Make payments with virtual cards
-
Fund via bank transfer
-
Make outgoing bank transfers
-
Activate and manage GiftCards
-
iCard messenger encrypted chat
-
Store loyalty and discount cards

-
Order iCard Visa
-
Cash withdraw on ATM
-
Top-up prepaid phones
-
Fund via stored card
-
Make payments with virtual cards
-
Fund via bank transfer
-
Make outgoing bank transfers
-
Activate and manage GiftCards
-
iCard messenger encrypted chat
-
Store loyalty and discount cards
No monthly fees or minimum balance requirements!
Accounts
Service Fees: | |
---|---|
Open account | Free of charge |
Monthly service fee | Free of charge |
Annual service fee | Free of charge |
Money transfers: | |
---|---|
Send money to other account within the system | Free of charge |
Receive money from other account within the system | Free of charge |
Account Funding Fees: | |
---|---|
Funding via Trustly | 1.5%, Min. 1.50 EUR, Max. 10.00 EUR |
Funding via Bank transfer | Free of charge |
Funding via consumer card MasterCard/VISA, issued in EU 1 | 0.5%, Min. 0.10 EUR |
Funding via other type card MasterCard/VISA/JCB 1 | 1.5%, Min. 0.75 EUR |
Outgoing transfers to bank accounts: | |
---|---|
Within the system | Free of charge |
Transfers in BGN currency | 0.50 EUR |
SEPA transfer | 1.00 EUR |
International transfer in EUR outside the EU and EEA - SHA | 10.00 EUR |
International transfer in EUR outside the EU and EEA - OUR | 15.00 EUR |
Outgoing transfer in CHF – 'SHA' | 4.00 EUR |
Transfer in CZK currency | 4.00 EUR |
Transfer in PLN currency | 15.00 EUR |
Transfer in RON currency | 4.50 EUR |
Transfer in GBP currency within EU and EEA countries | 4.50 EUR |
Transfer in HRK currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 500.00 EUR | 2.50 EUR |
> 500.00 EUR and ≤ 10,000.00 EUR | 7.50 EUR |
International transfer – 'SHA' | 0.2%, Min. 5.00 EUR |
International transfer – 'OUR' (includes the fee for 'SHA') 2 | + 25.00 EUR |
Request for cancellation / return of a payment - pending transfer | 10.00 EUR |
Request for cancellation / return of a payment - executed transfer in BGN 3 | 15.00 EUR |
Request for cancellation / return of a payment - executed transfer SEPA & SWIFT 4 | 75.00 EUR + any fees charged by the Correspondent Bank |
Investigation of an executed transfer initiated by a Correspondent Bank | 50.00 EUR |
SWIFT investigation commencing within 3 months of original transaction date 4 | 75.00 EUR + any fees charged by the Correspondent Bank |
SEPA investigation commencing within 13 months of original transaction date 4 | 30.00 EUR + any fees charged by the Correspondent Bank |
Other fees: | |
---|---|
E-money redemption upon closing of an account | 15.00 EUR |
SEPA Direct Debit Processing | 0.50 EUR |
Refund of SEPA Direct Debit Payment 5 | 1.00 EUR |
Tax Payment | 0.25 EUR |

- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee
- 2. When a bank transfer is sent outside EEA the charges will be paid (SHA/OUR) in accordance with the payers’ selection. If the option ‘OUR’ is chosen the charges will be fully collected from the payer and include all the expenses related to the transfer, as well as additional fee stated in the Tariff
- 3. Available up to 5 working days
- 4. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
- 5. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
Cards
Tap and Pay Contactless card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Monthly service fee | Free of charge |
Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | 0.50 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 1 | 1.0% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card shemes |

- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
iCard Visa Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Additional card issuance | 1.00 EUR |
Replacing of expired card | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 3.00 EUR |
Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | 0.50 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 2 | 1.0% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Original credit transaction 3 | 1.00 EUR |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card shemes |

- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 3. Аpplied for direct payouts to your cards.
iCard Visa Infinite Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Additional card issuance | 9.99 EUR |
Pre-order Monthly Plan - service fee per month during the 1st year 1 | 5.99 EUR |
Monthly subscription - service fee per month 2 | 9.99 EUR |
Annual subscription – service fee per year 3 | 99.99 EUR |
Service cancelation 4 | 25.99 EUR |
Replacing of expired card | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 5 | 19.99 EUR |

Transaction fees: | |
---|---|
First 5 Cash withdrawals in EU countries | Free of charge |
ATM Cash withdrawal in BGN | 0.50 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 6 | 1.0% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Original credit transaction 7 | 1.00 EUR |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card shemes |
- 1. Promotional price during only the 1st year of the iCard Visa Infinite Agreement and valid for pre-orders. After the end of first year, the service will be switched automatically to the regular monthly subscription plan.
- 2. The service fee will be applied once a month during the term of the iCard Visa Infinite Agreement if you choose the monthly subscription plan
- 3. The service fee will be applied once a year during the term of the iCard Visa Infinite Agreement if you choose the annual subscription plan
- 4. Available for the monthly subscription plans only
- 5. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 6. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 7. Аpplied for direct payouts to your cards.
iCard Visa Metal Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Monthly subscription - service fee per month 1 | 13.99 EUR |
Annual subscription - service fee per year 2 | 159.00 EUR |
Service cancelation 3 | 99.00 EUR |
Replacing of expired card | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 4 | 99.00 EUR |

Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | Free of charge |
ATM cash withdrawal in EU countries | Free of charge |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 5 | 1.0% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Original credit transaction 6 | 1.00 EUR |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card shemes |
- 1. The service fee will be applied once a month during the term of the iCard Visa Metal Agreement if you choose the monthly subscription plan.
- 2. The service fee will be applied once a year during the term of the iCard Visa Metal Agreement if you choose the annual subscription plan.
- 3. If you cancel your subscription for iCard Visa Metal you have to pay the service cancelation fee. If you have chosen an annual subscription plan, we shall not return the amount/part of the amount of the service fee. Please note that you have the legal right to cancel the service within 14 days of the card activation without paying this fee. However, you are obliged to compensate iCard AD by covering the cost for the production and personalization of your card for the total amount of 80 EUR.
- 4. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 5. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 6. Аpplied for direct payouts to your cards.
Virtual iCard
Account Service Fees: | |
---|---|
First 2 virtual cards issuance (one Visa and one Mastercard) 1 | Free of charge |
Additional card issuance | 1.00 EUR |
Replacing of expired additional virtual card | 1.00 EUR |
Monthly service fee | Free of charge |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Original credit transaction 2 | 1.00 EUR |
Fee for initiating chargeback procedure | 15.00 EUR |

- 1. The two first virtual cards are free of charge and will be automatically replaced free of charge after their expiration date
- 2. Аpplied for direct payouts to your cards.
Virtual e-GiftCard
Account Service Fees: | |
---|---|
Main card issuance | 1.00 EUR |
Monthly service fee 1 | 3.00 EUR |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Payment on POS terminal 2 | Free of charge |
Original credit transaction 3 | 1.00 EUR |
Fee for initiating chargeback procedure | 15.00 EUR |

- 1. Starts after the 6th month of the Virtual e-GiftCard receiving and will be applied to the remaining balance
- 2. Contactless payments on POS are currently available only for e-GiftCards Mastercard with NFC-enabled mobile devices
- 3. Аpplied for direct payouts to your cards.
Plastic GiftCard
Account Service Fees: | |
---|---|
Card issuance | 5.00 EUR |
Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 6.00 EUR |
Monthly service fee 2 | 3.00 EUR |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Payment on POS terminal | Free of charge |
PIN change on ATM | Free of charge |
Original credit transaction 3 | 1.00 EUR |
Fee for initiating chargeback procedure | 15.00 EUR |
E-money redemption upon closing of an account | 10.00 EUR |

- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. Starts after the 6th month of the GiftCard receiving and will be applied to the remaining balance
- 3. Аpplied for direct payouts to your cards.
NFC Wearables
Service Fees: | |
---|---|
NFC Wearable order | 19.00 EUR |
Transaction fees: | |
---|---|
Payment on POS terminal | Free of charge |
Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |

Limits
Standard Plan Limits (EUR)
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 50 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 2000 |
Monthly Count | - |
Amount | 2000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Maximum funding amount of Virtual Gift Card | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Maximum received amount via Virtual Gift Card | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 25 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 2000 |
Monthly Count | - |
Amount | 2000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 25 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 2000 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | 25000 |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | 25000 |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 50 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 2000 |
Monthly Count | - |
Amount | 2000 |
Annual Count | - |
Amount | - |
Minimum funding amount of a Plastic GiftCard | |
---|---|
Single Amount | 10 |
Daily Count | - |
Amount | - |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | - |
Annual Count | - |
Amount | - |
Maximum funding amount of a Plastic GiftCard | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |
Maximum received amount via Plastic GiftCard | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 800 |
Daily Count | 25 |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |