Accounts
Valid from 07.08.2024
Service Fees: | |
---|---|
Open account | Free of charge |
Monthly service fee | Free of charge |
Annual service fee | Free of charge |
Account Funding Fees: | |
---|---|
Funding via consumer card Mastercard/VISA, issued in EU 1 | 0.50%, Min. 0.10 EUR |
Funding via commercial cards and cards issued outside EU 1 | 1.50%, Min. 0.75 EUR |
Funding via Google Pay 2 | 0.50%, Min. 0.10 EUR |
Funding via Apple Pay | 0.50%, Min. 0.10 EUR |
Funding via Bank transfer | Free of charge |
Money transfers
Incoming transfers: | |
---|---|
Transfers between own accounts | Free of charge |
Transfers from other accounts within the system | Free of charge |
Transfers in BGN and EUR currency from EEA countries 3 | Free of charge |
Credit transfers from other banks oustside EEA and credit transfers in currencies other than EUR from other EEA banks | Free of charge |
Outgoing transfers: | |
---|---|
Transfers between own accounts | Free of charge |
Send money to an iCard user | Free of charge |
Transfers to other accounts within the system | Free of charge |
Funds disbursement to Visa card | 0.60%, Min. 1.50 EUR, Max. 15.00 EUR |
Funds disbursement to Mastercard card | 0.60%, Min. 1.50 EUR, Max. 15.00 EUR |
Instant transfers in BGN currency across Bulgaria (blink) 4 | 2.00 EUR |
Transfers in BGN currency across Bulgaria (via BISERA) | 0.50 EUR |
Instant transfers in EUR currency to EEA countries (SEPA Instant transfers) 5 | 2.00 EUR |
Transfers in EUR currency to EEA countries (SEPA Credit transfers) 6 | 1.00 EUR |
Outgoing transfer in CHF – 'SHA' | 4.50 EUR |
Outgoing transfer in GBP - SHA 7 | 4.50 EUR |
Outgoing transfer in CZK - SHA | 4.50 EUR |
Outgoing transfer in RON - SHA | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 24 999.99 EUR | 4.50 EUR |
≥ 25 000.00 EUR | 6.00 EUR |
Outgoing transfer in PLN - SHA | 10.00 EUR |
International transfer – 'SHA' | 0.20%, Min. 5.00 EUR |
International transfer - OUR | the charge for 'SHA' and |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 10,000.00 EUR | + 45.00 EUR |
> 10,000.00 EUR and ≤ 30,000.00 EUR | + 68.00 EUR |
> 30,000.00 EUR and ≤ 50,000.00 EUR | + 89.00 EUR |
> 50,000.00 EUR | + 110.00 EUR |
Request for cancellation / return of a payment - pending transfer | 10.00 EUR |
Request for cancellation / return of a payment - executed transfer in BGN | 15.00 EUR |
Request for cancellation / return of a payment - executed transfer SEPA & SWIFT 8 | 75.00 EUR + any fees charged by the Correspondent Bank |
Investigation of an executed transfer initiated by a Correspondent Bank | 25.00 EUR + any fees charged by the Correspondent Bank |
SWIFT investigation commencing within 3 months of original transaction date 8 | 75.00 EUR + any fees charged by the Correspondent Bank |
SEPA investigation commencing within 13 months of original transaction date 8 | 30.00 EUR + any fees charged by the Correspondent Bank |
Other fees: | |
---|---|
Purchase / Selling of digital assets 9 | Percentage based fee |
Large account balance safekeeping monthly fee 10 | 1.00% per annum on the exceeded amount |
E-money redemption upon closing of an account | 15.00 EUR |
SEPA Direct Debit Processing | 0.50 EUR |
Refund of SEPA Direct Debit Payment 11 | 1.00 EUR |
Paper statement or additional information/requests on transactions and balance 12 | 2.50 EUR |
Funds disbursement from PremioCard.com 13 | |
≤ 500.00 EUR | 3.00 EUR |
> 500.00 EUR and ≤ 5,000.00 EUR | 7.00 EUR |
Fee for non-compliant funding via bank transfers, postal transfers and via cash deposit 14 | 50.00 EUR |
Tax Payment | 0.25 EUR |
Redeemed balance from GiftCard | 2.00 EUR |
- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee
- 2. Valid only for stored and verified cards in Google Wallet.
- 3. Valid for BISERA, SEPA and SEPA Instant inbound bank transfers.
- 4. Available only if the beneficiary's bank supports Instant transfers in BGN (blink). Usually, it is processed in less than 10 seconds.
- 5. Available only if the beneficiary's bank supports SEPA Instant Credit Transfers. Usually, it is processed in less than 10 seconds.
- 6. Usually, it is processed in 1-2 business days.
- 7. The receiver's bank may apply additional fees for incoming transfers
- 8. For investigations commencing after 13 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
- 9. This service is provided by Bitpanda and explained in the Legal agreement and addendum. The cryptocurrency and metals prices and fees are determined by Bitpanda, and depend on the type of the asset you buy / sell. You will be able to check the fee and the total cost in the iCard app before accepting Bitpanda’s offer.
- 10. The Large account balance safekeeping monthly fee will be applied only if the total balance of your accounts exceeds €50 000 (or its equivalent of the respective currency). It is applicable only for the days in which the balance of all your accounts is above €50 000. The fee is 1.00% per annum and it will be calculated only with respect to the exceeded amount on an actual/360 day-count convention.
- 11. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
- 12. Account statement or written confirmation for transfer or payment, stamped and signed by iCard. The documents could be sent to the registered e-mail or via courier. Additional fee for delivery via courier will be applied according to the delivery address.
- 13. The fee will be applied if you received a payout from the PremioCard merchant platform and will be taken from the amount of the transfer.
- 14. For account funding in CHF and RON to our correspondent/currency account in Switzerland and Romania you must send transfers only from your own account and only in CHF/RON currency. For transfers in CHF, the min. amount is 50.00 CHF. In case the transfer is sent from a third-party account or in currency different from CHF, the transfer will be returned and you will be charged with a fee for non-compliant transfer. See art. 5.3 of the Legal agreement for iCard e-money account.
Cards
Tap and Pay Contactless card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Monthly service fee | Free of charge |
Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 1 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
iCard Visa Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Additional card issuance | 1.00 EUR |
Replacing of expired card 1 | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 2 | 3.00 EUR |
Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 3 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Receiving of an оriginal credit transaction 4 | |
(Amount of the payout in EUR at the date of the payment) | |
≤ 250.00 EUR | 1.00 EUR |
> 250.00 EUR and ≤ 500.00 EUR | 2.00 EUR |
> 500.00 EUR | 5.00 EUR |
Initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. If you have not used your card in the last 12 months before its expiration date, it won't be reissued automatically and for free.
- 2. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 3. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 4. Аpplied for direct payouts to your cards.
iCard Visa Infinite Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Additional card issuance | 9.99 EUR |
Monthly subscription - service fee per month 1 | 9.99 EUR |
Annual subscription – service fee per year 2 | 99.99 EUR |
Service cancelation 3 | 25.99 EUR |
Replacing of expired card | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 4 | 19.99 EUR |
Transaction fees: | |
---|---|
First 5 Cash withdrawals in EU countries | Free of charge |
ATM Cash withdrawal in BGN | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 5 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Receiving of an оriginal credit transaction 6 | |
(Amount of the payout in EUR at the date of the payment) | |
≤ 250.00 EUR | 1.00 EUR |
> 250.00 EUR and ≤ 500.00 EUR | 2.00 EUR |
> 500.00 EUR | 5.00 EUR |
Initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. The service fee will be applied once a month during the term of the iCard Visa Infinite Agreement if you choose the monthly subscription plan
- 2. The service fee will be applied once a year during the term of the iCard Visa Infinite Agreement if you choose the annual subscription plan
- 3. If you cancel your subscription for iCard Visa Infinite you have to pay the service cancelation fee. If you have chosen an annual subscription plan, we shall not return the amount/part of the amount of the service fee. Please note that you have the legal right to cancel the service within 14 days of the card order without paying this fee. However, you are obliged to compensate iCard AD by covering the cost for the production and personalization of your card for the total amount of 15 EUR.
- 4. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 5. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 6. Аpplied for direct payouts to your cards.
iCard Visa Metal Card
Service Fees: | |
---|---|
Main card issuance | Free of charge |
Monthly subscription - service fee per month 1 | 13.99 EUR |
Annual subscription - service fee per year 2 | 159.00 EUR |
Service cancelation 3 | 99.00 EUR |
Replacing of expired card | Free of charge |
Replacing of non-expired card (loss, theft, stolen, damaged) 4 | 99.00 EUR |
Transaction fees: | |
---|---|
ATM Cash withdrawal in BGN | Free of charge |
ATM cash withdrawal in EU countries | Free of charge |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
POS cash withdrawal 5 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS terminal | Free of charge |
Internet payments | Free of charge |
Receiving of an оriginal credit transaction 6 | |
(Amount of the payout in EUR at the date of the payment) | |
≤ 250.00 EUR | 1.00 EUR |
> 250.00 EUR and ≤ 500.00 EUR | 2.00 EUR |
> 500.00 EUR | 5.00 EUR |
Initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. The service fee will be applied once a month during the term of the iCard Visa Metal Agreement if you choose the monthly subscription plan.
- 2. The service fee will be applied once a year during the term of the iCard Visa Metal Agreement if you choose the annual subscription plan.
- 3. If you cancel your subscription for iCard Visa Metal you have to pay the service cancelation fee. If you have chosen an annual subscription plan, we shall not return the amount/part of the amount of the service fee. Please note that you have the legal right to cancel the service within 14 days of the card order without paying this fee. However, you are obliged to compensate iCard AD by covering the cost for the production and personalization of your card for the total amount of 80 EUR.
- 4. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 5. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 6. Аpplied for direct payouts to your cards.
Virtual iCard
Service Fees: | |
---|---|
First 2 virtual cards issuance (one Visa and one Mastercard) 1 | Free of charge |
Additional card issuance | 1.00 EUR |
Replacing of expired additional virtual card | 1.00 EUR |
Monthly service fee | Free of charge |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Receiving of an оriginal credit transaction 2 | |
(Amount of the payout in EUR at the date of the payment) | |
≤ 250.00 EUR | 1.00 EUR |
> 250.00 EUR and ≤ 500.00 EUR | 2.00 EUR |
> 500.00 EUR | 5.00 EUR |
Initiating chargeback procedure | 15.00 EUR |
Transactions with tokenized virtual cards 3 | |
Payment on POS terminal | Free of charge |
ATM Cash withdrawal in BGN | 0.65 EUR |
ATM cash withdrawal in EU countries | 2.00 EUR |
ATM cash withdrawal in non-EU countries | 3.00 EUR |
ATM Balance check | 0.50 EUR |
- 1. The two first virtual cards are free of charge and will be automatically replaced free of charge after their expiration date
- 2. Аpplied for direct payouts to your cards.
- 3. Virtual cards could be tokenized with third-party payment apps. This makes them eligible for contactless POS payments and cash withdrawals.
Virtual e-GiftCard
Service Fees: | |
---|---|
Main card issuance | 1.00 EUR |
Monthly service fee 1 | |
First 6 months from the GiftCard issuance | Free of charge |
Between 7 and 12 months from the GiftCard issuance | 3.00 EUR |
From the 13th month of the GiftCard isuance until balance depletion | 10.00% of the initial balance of the GiftCard |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Payment on POS terminal | Free of charge |
Initiating chargeback procedure | 15.00 EUR |
- 1. The service fee is charged only in case of available balance on the card.
Plastic GiftCard
Service Fees: | |
---|---|
Card issuance | 5.00 EUR |
Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 6.00 EUR |
Monthly service fee 2 | |
First 6 months from the GiftCard issuance | Free of charge |
Between 7 and 12 months from the GiftCard issuance | 3.00 EUR |
From the 13th month of the GiftCard isuance until balance depletion | 10.00% of the initial balance of the GiftCard |
Transaction fees: | |
---|---|
Internet payments | Free of charge |
Payment on POS terminal | Free of charge |
PIN change on ATM | 0.50 EUR |
Fully redeeming of a plastic GiftCard to an iCard Account | 2.00 EUR |
Initiating chargeback procedure | 15.00 EUR |
E-money redemption upon closing of an account | 10.00 EUR |
- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. The service fee is charged only in case of available balance on the card.
NFC Wearables
Service Fees: | |
---|---|
NFC Wearable order | 19.00 EUR |
Transaction fees: | |
---|---|
Payment on POS terminal | Free of charge |
Initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
Limits
Standard Plan Limits (EUR)
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard account | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Money transfers within the system | - | 5000 | - | - | - | 15000 | - | - | - |
Money transfers outside the system | - | 5000 | - | - | - | 15000 | - | - | - |
Funds disbursement to card | - | 5000 | - | - | - | 15000 | - | - | - |
Funding via Bank transfer | - | - | - | - | - | 50000 | - | - | - |
Funding via debit/credit card without 3D Secure enabled | 100 | 100 | - | - | - | 500 | - | 1000 | - |
Funding via debit/credit card with 3D Secure enabled | 500 | 2000 | - | - | - | - | - | 25000 | - |
Funding via Google Pay | 500 | 2000 | - | - | - | - | - | 25000 | - |
Funding via Apple Pay | 500 | 2000 | - | - | - | - | - | 25000 | - |
Cash funding | 2000 | 4000 | - | - | - | 15000 | - | - | - |
Maximum spending including outgoing transfers, money transfers within the system and card transactions | - | - | - | - | - | 25000 | - | - | - |
Maximum funding including inbound transfers, money transfers within the system and card transactions | - | - | - | - | - | 50000 | - | - | - |
Тotal amount of transactions with all issued cards | - | 10000 | - | - | - | 25000 | - | - | - |
Total amount of cash withdrawals with all issued cards | - | 2000 | - | - | - | 5000 | - | - | - |
Total amount of POS payments with all issued cards | - | 10000 | - | - | - | 25000 | - | - | - |
Total amount of online payments with all issued cards | - | 10000 | - | - | - | 25000 | - | - | - |
iCard account
Money transfers within the system | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Money transfers outside the system | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Funds disbursement to card | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Funding via Bank transfer | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | - |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
Funding via debit/credit card without 3D Secure enabled | |
---|---|
Single Amount | 100 |
Daily Count | - |
Amount | 100 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 500 |
Annual Count | - |
Amount | 1000 |
Funding via debit/credit card with 3D Secure enabled | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | - |
Annual Count | - |
Amount | 25000 |
Funding via Google Pay | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | - |
Annual Count | - |
Amount | 25000 |
Funding via Apple Pay | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | - |
Annual Count | - |
Amount | 25000 |
Cash funding | |
---|---|
Single Amount | 2000 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Maximum spending including outgoing transfers, money transfers within the system and card transactions | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | - |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Maximum funding including inbound transfers, money transfers within the system and card transactions | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | - |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
Тotal amount of transactions with all issued cards | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Total amount of cash withdrawals with all issued cards | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Total amount of POS payments with all issued cards | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Total amount of online payments with all issued cards | |
---|---|
Single Amount | - |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
Tap & Pay Contactless Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Payments on POS | 2500 | 5000 | 50 | 15000 | - | 15000 | - | - | - |
Cash withdrawal (ATM and POS) | 300 | 1000 | 5 | 2000 | - | 2000 | - | - | - |
Tap & Pay Contactless Card
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 50 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 2000 |
Monthly Count | - |
Amount | 2000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
Virtual Card iCard | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Payments in Internet | 2500 | 2500 | - | 5000 | - | 5000 | - | - | - |
Payments on POS | 2500 | 5000 | 25 | 15000 | - | 15000 | - | - | - |
Cash withdrawal (ATM and POS) | 300 | 1000 | 5 | 5000 | - | 5000 | - | - | - |
ATM Deposit | 2000 | 4000 | - | 15000 | - | 15000 | - | - | - |
Virtual Card iCard
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 25 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 2000 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
Virtual e-GiftCard | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Maximum funding amount of Virtual Gift Card | 5000 | 5000 | - | 15000 | - | 15000 | - | - | - |
Maximum received amount via Virtual Gift Card | 5000 | 5000 | - | 15000 | - | 15000 | - | - | - |
Payments in Internet | 2500 | 2500 | - | 5000 | - | 5000 | - | - | - |
Payments on POS | 2500 | 5000 | 25 | 15000 | - | 15000 | - | - | - |
Virtual e-GiftCard
Maximum funding amount of Virtual Gift Card | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Maximum received amount via Virtual Gift Card | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 25 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard Visa Debit Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Cash withdrawal (ATM and POS) | 300 | 1000 | 5 | 2000 | - | 2000 | - | - | - |
Payments on POS | 2500 | 5000 | 25 | 15000 | - | 15000 | - | - | - |
Payments in Internet | 2500 | 2500 | - | 5000 | - | 5000 | - | - | - |
ATM Deposit | 2000 | 4000 | - | 15000 | - | 15000 | - | - | - |
iCard Visa Debit Card
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 300 |
Daily Count | 5 |
Amount | 1000 |
Weekly Count | - |
Amount | 2000 |
Monthly Count | - |
Amount | 2000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 2500 |
Daily Count | 25 |
Amount | 5000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 2500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 2000 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard Infinite Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Cash withdrawal (ATM and POS) | 500 | 2000 | - | 5000 | - | 5000 | - | - | - |
Payments on POS | 5000 | 10000 | - | 25000 | - | 25000 | - | - | - |
Payments in Internet | 5000 | 10000 | - | 25000 | - | 25000 | - | - | - |
ATM Deposit | 2500 | 4000 | - | 15000 | - | 15000 | - | - | - |
iCard Infinite Card
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 2000 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | 25000 |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 5000 |
Daily Count | - |
Amount | 10000 |
Weekly Count | - |
Amount | 25000 |
Monthly Count | - |
Amount | 25000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 2500 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard Metal Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Cash withdrawal (ATM and POS) | 500 | 4000 | - | 5000 | - | 5000 | - | - | - |
Payments on POS | 10000 | 15000 | - | 50000 | - | 50000 | - | - | - |
Payments in Internet | 10000 | 15000 | - | 50000 | - | 50000 | - | - | - |
ATM Deposit | 4000 | 4000 | - | 15000 | - | 15000 | - | - | - |
iCard Metal Card
Cash withdrawal (ATM and POS) | |
---|---|
Single Amount | 500 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 10000 |
Daily Count | - |
Amount | 15000 |
Weekly Count | - |
Amount | 50000 |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 10000 |
Daily Count | - |
Amount | 15000 |
Weekly Count | - |
Amount | 50000 |
Monthly Count | - |
Amount | 50000 |
Annual Count | - |
Amount | - |
ATM Deposit | |
---|---|
Single Amount | 4000 |
Daily Count | - |
Amount | 4000 |
Weekly Count | - |
Amount | 15000 |
Monthly Count | - |
Amount | 15000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard NFC Wearable | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Payments on POS | 250 | 500 | 25 | 5000 | - | 5000 | - | - | - |
iCard NFC Wearable
Payments on POS | |
---|---|
Single Amount | 250 |
Daily Count | 25 |
Amount | 500 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
---|---|---|---|---|---|---|---|---|---|
iCard Plastic GiftCard | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
Minimum funding amount of a Plastic GiftCard | 30 | - | - | - | - | - | - | - | - |
Maximum funding amount of a Plastic GiftCard | 800 | 800 | - | 10000 | - | 10000 | - | - | - |
Maximum received amount via Plastic GiftCard | 800 | 800 | - | 10000 | - | 10000 | - | - | - |
Payments in Internet | 800 | 800 | - | 5000 | - | 5000 | - | - | - |
Payments on POS | 800 | 800 | 25 | 10000 | - | 10000 | - | - | - |
iCard Plastic GiftCard
Minimum funding amount of a Plastic GiftCard | |
---|---|
Single Amount | 30 |
Daily Count | - |
Amount | - |
Weekly Count | - |
Amount | - |
Monthly Count | - |
Amount | - |
Annual Count | - |
Amount | - |
Maximum funding amount of a Plastic GiftCard | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |
Maximum received amount via Plastic GiftCard | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |
Payments in Internet | |
---|---|
Single Amount | 800 |
Daily Count | - |
Amount | 800 |
Weekly Count | - |
Amount | 5000 |
Monthly Count | - |
Amount | 5000 |
Annual Count | - |
Amount | - |
Payments on POS | |
---|---|
Single Amount | 800 |
Daily Count | 25 |
Amount | 800 |
Weekly Count | - |
Amount | 10000 |
Monthly Count | - |
Amount | 10000 |
Annual Count | - |
Amount | - |